AT43312 |
RFQ for AT43312 |
![]() |
| Technical/Catalog Information | AT43312A-AC |
| Vendor | Atmel |
| Category | Integrated Circuits (ICs) |
| Controller Type | USB Hub |
| Interface | Serial |
| Voltage - Supply | 4.4 V ~ 5.25 V |
| Current - Supply | 24mA |
| Package / Case | 32-LQFP |
| Packaging | Tray |
| Operating Temperature | 0°C ~ 70°C |
| Drawing Number | * |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | AT43312A AC AT43312AAC |
| Product | Manufacturers | Pack | D/C |
| AT43312 | - | SOP32 | 07/08+ |
Features |
| • Full compliance with USB spec Rev 1.0• Four downstream ports• Full speed and low speed data transfers• Self-Powered or Bus-Powered modes of operation• Per port overcurrent monitoring• Individual port power switch control• USB connection status indicators |
|
Operating Temperature............... -55°C to +125°C |